6x National Champion
16x National Championship Medalist
6 Consecutive Years on the U.S. National Team
16x National Championship Medalist
6 Consecutive Years on the U.S. National Team
2019 RESULTS
6th - Salamina S1 Stage Race #1 | Elite | Salamina Island, Greece
4th - Salamina S1 Stage Race #2 | Elite | Salamina Island, Greece
3rd - Salamina XCO Cup C1 | Elite | Salamina Island, Greece
6th - Bonelli ProXCT UCI HC | Elite | Bonelli, CA
6th - Bonelli ProXCT Short Track | Elite | Bonelli, CA
8th - Czech Cup C1 | Elite | Zadov, Czech Republic
4th Overall - Missoula S2 Stage Race | Elite | Missoula, MT
6th - USAC Cross Country Nationals | Elite | Winter Park, CO
6th – USAC Short Track Nationals | Elite | Winter Park, CO
2nd - Julbo Eastern Grind C1 | Elite | Williston, VT
49th – UCI Mountain Bike World Championships | Elite | Mont-Saint-Anne, Canada
57th – Snowshoe World Cup | Elite | Snowshoe, WV
Skipped - OZ Trails 50 Off-Road | PRO | Bentonville, AR
2018 RESULTS
1st - 2018 Mayodan Winter Classic Sport (Local) | PRO | Mayodan, NC
1st - Puerto Rico MTB Cup UCI C1 | Elite | Salinas, Puerto Rico
7th - Fontana ProXCT UCI HC | Elite| Fontana, CA
10th - Bonelli ProXCT UCI HC | Elite | Bonelli, CA
4th - Bonelli ProXCT Short Track | Elite | Bonelli, CA
10th - Whiskey 50 Off-Road | PRO | Prescott, AZ
6th - Soldier Hollow XC UCI C2 | Elite | Midway, UT
5th - Soldier Hollow Short Track UCI C3 | Elite | Midway, UT
11th - Mountainbike Grand Prix UCI HC | Elite | Obertraun, Austria
69th - Albstadt World Cup | Elite | Albstadt, Germany
55th - Nové Město na Moravě World Cup | Elite | NMNM, Czech Republic
1st - Southern Classics Series, Hobby Park (Local) | PRO | Winston Salem, NC
2nd – USAC Cross Country Nationals | Elite | Snowshoe, WV
3rd – USAC Short Track Nationals | Elite | Snowshoe, WV
31st – Mont-Sainte-Anne World Cup | Elite | MSA, Canada
20th - Swiss Cup UCI HC | Elite | Basel, Switzerland
46th – UCI Mountain Bike World Championships | Elite | Lenzerheide, Switzerland
13th - Swiss Epic Partner Stage Race, UCI S1 | Elite | (Various), Switzerland
2nd - OZ Trails 50 Off-Road | PRO | Bentonville, AR
2017 RESULTS
1st - Southern Classics Round 2 | PRO | San Lee, NC
2nd - Fontana ProXCT | PRO | Fontana, CA
4th - Fontana ProXCT Short Track | PRO | Fontana, CA
15th - Bonelli ProXCT | PRO | Bonelli, CA
7th - Bonelli ProXCT Short Track | PRO | Bonelli, CA
14th - Sea Otter Short Track | PRO | Monterey, CA
7th - Mountainbike Grand Prix UCI HC | U23 | Austria
38th - Nové Město na Moravě World Cup | U23 | Czech Republic
46th - Albstadt World Cup | U23 | Germany
5th - Missoula ProXCT UCI C2 | PRO | Missoula, MT
3rd – Missoula ProXCT Short Track | PRO | Missoula, MT
6th – Canada Cup #4 UCI C2 | PRO | Ontario, Canada
4th – Canada Cup #4 UCI C2 | PRO | Whistler, Canada
3rd – USAC Short Track Nationals | PRO | Snowshoe, WV
2nd – USAC Cross Country Nationals | U23 | Snowshoe, WV
5th – Boston Rebellion Cross Country UCI HC | PRO | Boston, MA
5th – Boston Rebellion Short Track UCI HC | PRO | Boston, MA
16th – Mont-Sainte-Anne World Cup | U23 | MSA, Canada
9th – Windham ProXCT Cross Country UCI HC | PRO | Windham, NY
39th – UCI Mountainbike World Championships | U23 | Carins, Australia
2nd - Fontana ProXCT | PRO | Fontana, CA
4th - Fontana ProXCT Short Track | PRO | Fontana, CA
15th - Bonelli ProXCT | PRO | Bonelli, CA
7th - Bonelli ProXCT Short Track | PRO | Bonelli, CA
14th - Sea Otter Short Track | PRO | Monterey, CA
7th - Mountainbike Grand Prix UCI HC | U23 | Austria
38th - Nové Město na Moravě World Cup | U23 | Czech Republic
46th - Albstadt World Cup | U23 | Germany
5th - Missoula ProXCT UCI C2 | PRO | Missoula, MT
3rd – Missoula ProXCT Short Track | PRO | Missoula, MT
6th – Canada Cup #4 UCI C2 | PRO | Ontario, Canada
4th – Canada Cup #4 UCI C2 | PRO | Whistler, Canada
3rd – USAC Short Track Nationals | PRO | Snowshoe, WV
2nd – USAC Cross Country Nationals | U23 | Snowshoe, WV
5th – Boston Rebellion Cross Country UCI HC | PRO | Boston, MA
5th – Boston Rebellion Short Track UCI HC | PRO | Boston, MA
16th – Mont-Sainte-Anne World Cup | U23 | MSA, Canada
9th – Windham ProXCT Cross Country UCI HC | PRO | Windham, NY
39th – UCI Mountainbike World Championships | U23 | Carins, Australia
2016 RESULTS
19th - Windham ProXCT | U23 | Windham, NY
30th - UCI World Cup | U23 | Monte-Sainte Anne, Canada
27th - Boston Rebellion | PRO | Boston, MA
4th - USAC Mountain Bike Nationals | U23 | Mammoth Mountain, CA
22nd - Chile Challenge | PRO | Angel Fire, NM
19th - US Cup / Bonelli Park XC #2 | PRO | Bonelli, CA
15th - US Cup / Fontana XC | PRO | Fontana, CA
1st - USAC Collegiate Short Track Nationals | Club | Snowshoe, WV
1st - USAC Collegiate Cross Country Nationals | Club | Snowshoe, WV
1st - USAC Collegiate Omnium Nationals | Club | Snowshoe, WV
30th - UCI World Cup | U23 | Monte-Sainte Anne, Canada
27th - Boston Rebellion | PRO | Boston, MA
4th - USAC Mountain Bike Nationals | U23 | Mammoth Mountain, CA
22nd - Chile Challenge | PRO | Angel Fire, NM
19th - US Cup / Bonelli Park XC #2 | PRO | Bonelli, CA
15th - US Cup / Fontana XC | PRO | Fontana, CA
1st - USAC Collegiate Short Track Nationals | Club | Snowshoe, WV
1st - USAC Collegiate Cross Country Nationals | Club | Snowshoe, WV
1st - USAC Collegiate Omnium Nationals | Club | Snowshoe, WV
2015 RESULTS
1st - USAC Collegiate Short Track Nationals | Division 1 | Snowshoe, WV
1st - USAC Collegiate Omnium Nationals | Divison 1 | Snowshoe, WV
3rd - USAC Collegiate Cross Country Nationals | Divison 1 | Snowshoe, WV
6th - USAC Short Track Nationals | PRO/Elite |Mammoth Mountain, CA
5th - USAC Cross Country Nationals |U23 |Mammoth Mountain, CA
28th - Sea Otter Classic | Elite Men | Monterey, CA
24th - Bonelli Park Short Track | Elite Men | Bonelli, CA
1st - USAC Collegiate Omnium Nationals | Divison 1 | Snowshoe, WV
3rd - USAC Collegiate Cross Country Nationals | Divison 1 | Snowshoe, WV
6th - USAC Short Track Nationals | PRO/Elite |Mammoth Mountain, CA
5th - USAC Cross Country Nationals |U23 |Mammoth Mountain, CA
28th - Sea Otter Classic | Elite Men | Monterey, CA
24th - Bonelli Park Short Track | Elite Men | Bonelli, CA
2014 RESULTS
1st - USAC Collegiate Omnium Nationals | Divison 1 | Beech Mountain, NC
2nd - USAC Collegiate Cross Country Nationals | Division 1 | Beech Mountain, NC
2nd - USAC Collegiate Short Track Nationals | Division 1 | Beech Mountain, NC
29th - UCI World Cup | U23 | Windham, NY
1st - SERC #9 Cross Country | PRO | Fontana, NC
1st - SERC #9 Short Track | PRO| Fontana, NC
10th - Specialized Catamount Classic Short Track | PRO/Elite | Williston, VT
13th - Specialized Catamount Classic Cross Country |PRO/Elite | Williston, VT
12th - USAC Short Track Nationals | PRO/Elite | Macungie, PA
1st - SERC #6 Cross Country | PRO | Ducktown, TN
2nd - USAC Collegiate Cross Country Nationals | Division 1 | Beech Mountain, NC
2nd - USAC Collegiate Short Track Nationals | Division 1 | Beech Mountain, NC
29th - UCI World Cup | U23 | Windham, NY
1st - SERC #9 Cross Country | PRO | Fontana, NC
1st - SERC #9 Short Track | PRO| Fontana, NC
10th - Specialized Catamount Classic Short Track | PRO/Elite | Williston, VT
13th - Specialized Catamount Classic Cross Country |PRO/Elite | Williston, VT
12th - USAC Short Track Nationals | PRO/Elite | Macungie, PA
1st - SERC #6 Cross Country | PRO | Ducktown, TN
2013 RESULTS
5th - Collegiate USAC Nationals, Division 1 | Beech Mountain, NC
37th - Junior UCI Mountain Bike World Championships | Pietermaritzburg, South Africa
5th - Junior UCI World Cup | Monte-Sainte Anne, Canada
2nd - USAC Cross Country Nationals, Cat-1 17-18 | Macungie, PA
1st - Specialized Catamount Classic, 17-18 | Williston, VT
2nd - USAC Super-D Nationals, Cat-1 15-18 | Macungie, PA
3rd - Fontana Pro XCT, Cat-1 17-18 | Fontana, CA
37th - Junior UCI Mountain Bike World Championships | Pietermaritzburg, South Africa
5th - Junior UCI World Cup | Monte-Sainte Anne, Canada
2nd - USAC Cross Country Nationals, Cat-1 17-18 | Macungie, PA
1st - Specialized Catamount Classic, 17-18 | Williston, VT
2nd - USAC Super-D Nationals, Cat-1 15-18 | Macungie, PA
3rd - Fontana Pro XCT, Cat-1 17-18 | Fontana, CA
2012 RESULTS
1st - SERC #2, Jr Expert | Winder, GA
1st - SERC #4, Jr Expert | Bryson, NC
1st - SERC #5, Jr Expert | Ducktown, TN
1st - SERC #6, Jr Expert | Jackson, GA
1st - SERC #7, Jr Expert | Clemson, SC
1st - SERC #8, Jr Expert | Knoxville, TN
1st - SERC #9, Jr Expert | Ft Payne, AL
1st - SERC #10, Jr Expert | Fontana, NC
13th - USAC Cross Country Nationals | Ketchum, ID
8th - USAC Super-D Nationals | Ketchum, ID
1st - SERC #4, Jr Expert | Bryson, NC
1st - SERC #5, Jr Expert | Ducktown, TN
1st - SERC #6, Jr Expert | Jackson, GA
1st - SERC #7, Jr Expert | Clemson, SC
1st - SERC #8, Jr Expert | Knoxville, TN
1st - SERC #9, Jr Expert | Ft Payne, AL
1st - SERC #10, Jr Expert | Fontana, NC
13th - USAC Cross Country Nationals | Ketchum, ID
8th - USAC Super-D Nationals | Ketchum, ID